A Quick Overview of the New Regulations on Imported Plywood: Trust-Based Management Makes Customs Clearance More Convenient, and All 83 Codes Are Covered in One Place
or complex compliance issues.
clearance and fund security.

Recently,the General Administration of Customs issued Announcement No.178 of 2025,implementing credibility management for the inspection of imported plywood.This new regulation will take effect from August 27 and is in line with the provisions of the The *Commodity Inspection Law* and the *Measures for the Administration of Accreditation* aim to streamline procedures and boost efficiency.In short,they give companies more options,make inspections more flexible,and speed up customs clearance.Today we’ll walk through these changes—from scope to operational details—so you can get up to speed quickly and avoid small slip-ups.
Which types of engineered wood panels are eligible for the streamlined trust arrangement?
The management of accredited inspection applies to imported man-made boards listed under specific commodity codes.When the consignee or their agent imports these products,they may entrust an accredited inspection body to carry out the inspection; Customs will accept the results directly and will not repeat the examination.The list covers a variety of types ranging from veneers to plywood—83 items in total—mainly decorative veneers with a thickness of 6 mm,medium-density fiberboard,and bamboo plywood.
Below are the key coding examples:
| Serial Number | Commodity Code | Product Name |
|---|---|---|
| 1 | 4408101110 | Veneer sheets of endangered coniferous wood for plywood and other multi-ply panels (thickness 6 mm,for decorative use) |
| 2 | 4408101190 | Other coniferous wood veneers for plywood and other multi-layer boards (thickness 6 mm,for decorative use) |
| 3 | 4408311100 | Veneer sheets of red lauan (including dark-red,light-red,and bakau red lauan) for plywood and multi-layer board facing,thickness 6 mm |
| 4 | 4408391110 | Plywood multi-layer panels faced with endangered mahogany veneer (thickness 6 mm) |
| 5 | 4408391120 | Plywood,multilayer board,decorative surface,ramin veneer (thickness 6 mm) |
| 6 | 4408391130 | Veneers of endangered wood,for plywood or multi-layer panels with a thickness 6 mm,made from other tropical woods listed in Subheading Note 2 to this Chapter |
| 7 | 4408391190 | Veneer sheets of tropical wood (other tropical wood listed in Subheading Note 2 to this Chapter) for plywood of a thickness 6 mm,consisting of multiple plies |
| 8 | 4408901110 | Veneer of endangered wood on plywood/multi-layer board (thickness 6 mm) |
| 9 | 4408901190 | Plywood,multi-layer board faced with other wood veneer (thickness 6 mm,excluding coniferous and tropical wood) |
| 10 | 4408901919 | Other furniture veneer (thickness 6mm) |
| 11 | 4408901999 | Other veneer sheets for finishing (thickness 6 mm) |
| 12 | 4411131900 | Other medium-density fiberboard with a density >0.8 g/cm3 and a thickness of 5–9 mm |
| 13 | 4411141900 | Other medium-density fiberboard with a density >0.8 g/cm3 and a thickness >9 mm |
| 14 | 4411929000 | Other fiberboard with a density >0.8 g/cm3 |
| 15 | 4412101111 | At least one outer ply of endangered tropical wood veneer; endangered wild (excluding artificially cultivated) bamboo plywood (each layer 6 mm thick) |
| 16 | 4412101119 | Other bamboo plywood with at least one outer ply of endangered tropical wood veneer (each ply 6 mm thick; “tropical wood” means the woods listed in Subheading Note 2 to this Chapter) |
| 17 | 4412101191 | At least one outer ply of endangered wild tropical wood veneer (excluding artificially cultivated) bamboo plywood (each ply 6 mm thick) |
| 18 | 4412101199 | At least one outer ply of other tropical wood veneer,other bamboo plywood (each ply 6 mm thick; “tropical wood” means the wood species listed in Subheading Note 2 to this Chapter) |
| 19 | 4412101911 | At least one outer ply is made of endangered non-coniferous wood veneer,bamboo plywood (each layer 6 mm thick) |
| 20 | 4412101919 | Other bamboo plywood with at least one outer ply of non-coniferous veneer (each ply 6 mm thick) |
| 21 | 4412101991 | Other endangered wild bamboo plywood made of thin sheets (each layer 6 mm,excluding artificially cultivated) |
| 22 | 4412101999 | Other bamboo plywood made of thin sheets (each layer 6 mm thick) |
| 23 | 4412102011 | Other plywood,veneer panels and similar laminated boards,at least one outer ply of endangered wild (not artificially cultivated) bamboo of non-coniferous species in danger |
| 24 | 4412102019 | Other plywood,veneer panels and similar laminated boards made of other endangered wild (excluding artificially cultivated) bamboo,with at least one outer ply of non-coniferous wood |
| 25 | 4412102091 | Other plywood,veneer panels and similar laminated boards made of other bamboo,with at least one outer ply of endangered non-coniferous wood |
| 26 | 4412102099 | Other plywood,veneer panels and similar laminated boards of other bamboo,with at least one outer ply of other non-coniferous wood |
| 27 | 4412109310 | At least one layer is of tropical wood listed in Chapter Note 1 of this Chapter,other endangered wild (excluding artificially cultivated) bamboo plywood and similar multilayer boards |
| 28 | 4412109390 | At least one layer is of tropical wood listed in Note 1 to this Chapter,other bamboo plywood and similar laminated panels |
| 29 | 4412109410 | Plywood and similar multi-layer panels of other endangered wild (excluding artificially cultivated) bamboo,with at least one layer of other tropical wood |
| 30 | 4412109490 | At least one layer is of other tropical wood; other bamboo plywood and similar multi-layer boards |
| 31 | 4412109510 | Other endangered wild (excluding artificially cultivated) bamboo plywood and similar multi-layer boards containing at least one layer of wood particle board |
| 32 | 4412109590 | Other bamboo plywood and similar multi-layer panels,containing at least one layer of wood particle board in the middle. |
| 33 | 4412109910 | Other endangered wild (excluding artificially cultivated) bamboo plywood,veneer decorative panels,and similar multi-layer boards |
| 34 | 4412109990 | Other bamboo plywood,veneer panels,and similar multi-layer boards |
| 35 | 4412310010 | At least one face ply of the plywood is made of endangered mahogany veneer (each ply 6 mm thick). |
| 36 | 4412310020 | At least one face ply is made of ramin-veneered plywood (each ply 6 mm thick) |
| 37 | 4412310030 | At least one outer ply is plywood faced with endangered tropical wood veneer (each ply 6 mm thick; “tropical wood” means the woods listed in Subheading Note 2 to this Chapter). |
| 38 | 4412310090 | Plywood with at least one outer ply of other tropical wood (each ply 6 mm thick,excluding bamboo; “tropical wood” means the woods listed in Subheading Note 2 to this Chapter) |
| 39 | 4412330010 | Plywood consisting of at least one outer ply of the following non-coniferous veneers in imminent danger (each ply 6 mm thick,excluding bamboo) |
| 40 | 4412330090 | At least one outer ply is plywood of other non-coniferous wood veneers (each ply 6 mm thick,excluding bamboo). |
| 41 | 4412341010 | At least one outer ply is made of endangered temperate non-coniferous wood veneer plywood (each ply 6 mm thick,excluding bamboo). |
| 42 | 4412341090 | At least one outer ply is plywood of other temperate non-coniferous wood veneers (each ply 6 mm thick,excluding bamboo). |
| 43 | 4412349010 | At least one outer ply is other non-coniferous plywood (each ply 6 mm thick,excluding bamboo). |
| 44 | 4412349090 | At least one outer ply is other non-coniferous plywood with each ply 6 mm thick,excluding bamboo. |
| 45 | 4412390010 | Other endangered plywood sheets (each layer 6 mm thick,excluding bamboo) |
| 46 | 4412390090 | Other plywood consisting solely of sheets of wood (each ply not exceeding 6 mm in thickness,excluding bamboo) |
| 47 | 4412410010 | At least one surface layer is veneer laminated timber made of tropical endangered wood. |
| 48 | 4412410090 | Other laminated veneer lumber (LVL) with at least one outer ply of tropical wood |
| 49 | 4412420010 | Other laminated veneer lumber with at least one surface layer of endangered non-coniferous wood |
| 50 | 4412420090 | Other laminated veneer lumber (LVL) with at least one surface layer of non-coniferous wood |
| 51 | 4412491110 | Other endangered-species LVL whose top and bottom face layers are coniferous and in which at least one inner layer is tropical wood listed in National Note 1 to this Chapter. |
| 52 | 4412491190 | Other laminated veneer lumber,with both top and bottom surface layers of coniferous wood and at least one middle layer of tropical wood listed in National Note 1 to this Chapter |
| 53 | 4412491910 | Other endangered-species LVL,both top and bottom surface layers of coniferous wood,with at least one intermediate layer of other tropical wood. |
| 54 | 4412491990 | Other laminated veneer lumber,with both top and bottom surface layers of coniferous wood and at least one intermediate layer of other tropical wood. |
| 55 | 4412492010 | Other endangered-species-related laminated veneer lumber,with coniferous wood on both top and bottom surfaces and at least one layer of particleboard in the middle. |
| 56 | 4412492090 | Other laminated veneer lumber,with both top and bottom surface layers of coniferous wood and at least one layer of particleboard in the middle |
| 57 | 4412499010 | Other single-ply laminated lumber involving endangered species,with both the top and bottom surface layers being coniferous wood. |
| 58 | 4412499090 | Other laminated veneer lumber,with both top and bottom surface layers made of coniferous wood |
| 59 | 4412510010 | At least one face layer is endangered tropical wood block-core plywood,etc.(including lath-core plywood and strip-core plywood) |
| 60 | 4412510090 | At least one outer ply of other tropical wood,blockboard,laminboard,and battenboard (including strip-core plywood and batten-core plywood) |
| 61 | 4412520010 | At least one surface layer is endangered non-coniferous wood block-core plywood,etc.(including also strip-core plywood and batten-core plywood) |
| 62 | 4412520090 | At least one face layer is of non-coniferous wood block-core plywood,etc.(including stave-core plywood and batten-core plywood) |
| 63 | 4412591110 | Other blockboard panels in imminent danger,with both outer plies of coniferous wood and at least one inner ply of tropical wood listed in National Note 1 to this Chapter. |
| 64 | 4412591190 | Other blockboard,with coniferous wood on both outer plies and at least one mid-ply of tropical wood listed in National Note 1 to this Chapter |
| 65 | 4412591910 | Other blockboard containing endangered wood,with both outer plies of coniferous wood and at least one inner ply of other tropical wood |
| 66 | 4412591990 | Other blockboard with both outer plies of coniferous wood and at least one inner ply of other tropical wood |
| 67 | 4412592010 | Other blockboard involving endangered species,with both outer plies of coniferous wood and at least one layer of particleboard in the core. |
| 68 | 4412592090 | Other blockboard,both outer plies of coniferous wood,with at least one layer of particle board in the core |
| 69 | 4412599010 | Other blockboard involving endangered species,with both outer plies of coniferous wood |
| 70 | 4412599090 | Other blockboard with coniferous wood on both outer plies |
| 71 | 4412910010 | Other plywood with at least one outer ply of tropical hardwood |
| 72 | 4412910090 | Other plywood with at least one outer ply of tropical wood |
| 73 | 4412920010 | Other multi-layer boards with at least one outer ply of endangered non-coniferous wood |
| 74 | 4412920090 | Other plywood with at least one outer ply of non-coniferous wood |
| 75 | 4412992010 | Other multi-layer panels involving endangered species,with both outer plies of coniferous wood and at least one inner ply of tropical wood listed in National Note 1 to this Chapter. |
| 76 | 4412992090 | Other multi-layer boards,with coniferous wood on both the top and bottom surface layers,and at least one middle layer being tropical wood listed in National Note 1 to this Chapter. |
| 77 | 4412993010 | Other multi-layer boards involving endangered species,with both the top and bottom layers being coniferous wood and at least one middle layer of other tropical wood. |
| 78 | 4412993090 | Other plywood sheets,with both outer plies of coniferous wood and at least one inner ply of other tropical wood |
| 79 | 4412994010 | Other multi-layer panels involving endangered species,with both top and bottom layers of coniferous wood and at least one layer of wood particle board in the middle. |
| 80 | 4412994090 | Other multi-layer boards,with both top and bottom surface layers of coniferous wood and at least one layer of particleboard in the middle. |
| 81 | 4412999010 | Other plywood involving endangered species,with both the top and bottom surface layers made of coniferous wood. |
| 82 | 4412999090 | Other multi-layer boards with both top and bottom surface layers of coniferous wood |
| 83 | 4413000000 | Reinforced wood (in blocks,boards,strips,or profiles) |
These products are mainly used in furniture,decoration,and construction,covering endangered wood,tropical wood,bamboo,and fiberboard.The list is detailed; match the item before import,and you can tell whether it applies.
Inspection items and technical specifications are clear at a glance.
The accredited body shall inspect in accordance with the requirements in the announcement’s annex; the main item is formaldehyde emission,governed by “Indoor Decorating and Refurbishing Materials—Limit of Formaldehyde Emission of Wood-Based Panels and Their Products” (GB 18580-2017).The method is the testing procedure given in that standard.If the standard is updated,the latest version shall apply.The report must include photographs of the product and its label,showing the name,specification,batch number,production date,etc.to ensure traceability.
How do I apply for and select an accreditation body?
To be accepted as evidence,the following qualifications must be met: domestic institutions must hold ISO/IEC 17025 accreditation from CMA or CNAS,while overseas institutions must hold equivalent accreditation from an ILAC-MRA signatory body.The scope of competence must cover the items on the list.
Submit the application through China International Trade Single Window (singlewindow.cn): Business Applications – Port Enforcement Declaration – Inspection and Quarantine – Import and Export Commodity Inspection and Accreditation.The service guide details the material requirements; after review,entries are added to the catalog,and enterprises select agencies based on qualifications and experience.
Tips for Companies When Filing Applications
When applying for recognition,select “Inspection results require recognition” in the “Goods Attribute” field of the declaration system,enter “Recognition body code/Inspection report number” in the “Product Qualification” field,and attach the Declaration of Conformity on Quality and Safety.The declaration must include the company information,bill-of-lading number,total value of the goods,list of inspection reports,and a commitment (to take responsibility for quality and bear legal liability for any falsity).After signing and stamping,upload it; Customs will then recognize the results accordingly.
Template Example:
| Project | Content Description |
|---|---|
| File Name | Declaration of Conformity for the Quality and Safety of Imported Wood-Based Panels |
| BYD Group | [Fill in Company Name] |
| Company Address | [Fill in the company address] |
| Contact Person | [Fill in Contact Person] |
| Contact Number | [Fill in contact phone number] |
| Bill of Lading Number | [Enter the Bill of Lading Number] |
| Total value of goods | [Fill in the total value of the goods] |
| Cargo List and Corresponding Inspection Report List | [Please fill in the attached table] |
| Corporate Commitment Content | The imported wood-based panels in this batch have been inspected by an accredited body and found to comply with the accreditation requirements and other requirements stipulated by the laws and regulations of China.Our company is responsible for the above statement and will fulfill the obligations of destruction,return,rectification,and recall arising from quality and safety issues during the relevant quality and safety supervision process.If any falsehood is found,we are willing to bear the corresponding legal liability. |
| Authorized Person’s Signature | [Signature] |
| Company Name and Date of Issue (Official Seal Required) | [Fill in and affix official seal] |
Once these steps are done,clearing the level becomes much faster.
Effective Date of the New Regulation and Summary
The new regulations will take effect from August 27,2025,covering a wide range of man-made board products.The adoption of the "Trust Management System" simplifies inspections and expedites customs clearance,allowing enterprises to choose multiple inspection agencies,saving time and effort.Imported man-made boards are inherently related to environmental protection and health,and compliant operations can also help avoid risks.
Was this helpful? Give us a like!
Contact our experts for compliance audits, precise quotes, and one-stop customs support.

Recent Comments (0) 0
Leave a Reply